Shop Name | Store No. | Floor | Tel | Type | |
---|---|---|---|---|---|
1 | Guangzhou City electric Customer Service Co., LTD | 10F | 10F | 020-83330552 | Services / Others |
2 | Shanghai Weiyin Information Technology Co., LTD | 11F | 11F | 22896301-8601 | Services / Others |
3 | Guangzhou Nielsen Market Research Co. LTD | 12F | 12F | 020-83164000 | Services / Others |
4 | Shenzhou Kejie - Apple after sales | 1302 | 13F | 020-38849973 | Men's Fashion |
5 | EON | 1302A | 13F | Services / Others | |
6 | Bao master | 101 | 1F | 4001060888 | Casual dining and baking |
7 | KOI | 102 | 1F | 020-33970692 | Casual dining and baking |
8 | Five Plus | 103 | 1F | 020-83331906 | Ladies' Fashion |
9 | Ochirly | 106 | 1F | 020-83308125 | Ladies' Fashion |
10 | Perfect diary | 108 | 1F | Health / Beauty | |
11 | Rayban | 110 | 1F | 020-83316125 | Life Style |
12 | Thou farmland, | 111 | 1F | 020-33970696 | Shoes / Bags / Leather Goods |
13 | innisfree | 112 | 1F | 020-8333 9383 | Health / Beauty |
14 | Skechers | 113 | 1F | 020-83065739 | Casual Wear / Sports |
15 | Honeymoon Dessert | 117 | 1F | 020-83185429 | Chinese Restaurant |
16 | Full Team | 118 | 1F | 020-83547331 | Life Style |
17 | OPTICAL88 | 118A | 1F | 020-83343818 | Shoes / Bags / Leather Goods |
18 | DHC | 119 | 1F | 020-83338069 | Health / Beauty |
19 | Little Milk | 120 | 1F | 020-83772759 | Health / Beauty |
20 | SEDATE | 121 | 1F | 020-83340940 | Ladies' Fashion |
21 | 许留山 | 125 | 1F | 020-83340576 | Chinese Restaurant |
22 | Pacific Coffee | 127 | 1F | 020-83185983 | Casual dining and baking |
23 | Suning store | 128 | 1F | 020-83349255 | Services / Others |
24 | Be a Lady | 201 | 2F | 020-83367310 | Health / Beauty |
25 | NEW BEAUTY | 207 | 2F | Health / Beauty | |
26 | Miao Fang Qing yan - professional acne care | 210 | 2F | 020-83888669 | Health / Beauty |
27 | Pro Fitness | 211 | 2F | 020-83395360 | Health / Beauty |
28 | Stand for something | 213A | 2F | 020-83177600 | Ladies' Fashion |
29 | GuDing plan | 215 | 2F | 18148994130 | Ladies' Fashion |
30 | SHCER | 215A | 2F | 020-83361476 | Ladies' Fashion |
31 | Lang King | 217 | 2F | 18926270288 | Western-style food |
32 | 2% | 223 | 2F | 020-833177600 | Ladies' Fashion |
33 | Perfect Shape | 225 | 2F | 020-83336732 | Health / Beauty |
34 | TH2011 | 227/228 | 2F | 020-83064745 | Ladies' Fashion |
35 | Guangzhou handwork International Image Design Co., LTD | 229 | 2F | 020-83705131 | Life Style |
36 | The thought beauty | 2A01 | 2F | Health / Beauty | |
37 | Small frog man | 2A06 | 2F | 020-83702086 | Chinese Restaurant |
38 | 傲胜OSIM | 2M2 | 2F | Arts / Home / Gifts | |
39 | Rose & Crown | A1 | 2F | Jewellery / Watches / Accessories | |
40 | OSIM | 中庭 | 2F | 83193604 | Arts / Home / Gifts |
41 | Ke ding | 301 | 3F | 020-38666239 | Chinese Restaurant |
42 | Gourd baby hot pot | 302 | 3F | 020-33971931 | Chinese Restaurant |
43 | Tan Yu | 310 | 3F | 020-83513092 | Chinese Restaurant |
44 | Hanwuli | 315 | 3F | 020-83361479 | Ladies' Fashion |
45 | 东之尼 | 316 | 3F | 020-83346462 | Ladies' Fashion |
46 | Venete | 318 | 3F | 020-83190963 | Ladies' Fashion |
47 | milan | 319A | 3F | 020-83190963 | Ladies' Fashion |
48 | Zhongshan Fuyi beauty Center | 319B | 3F | Health / Beauty | |
49 | Hair Code | 319C | 3F | 020-36688228 | Health / Beauty |
50 | The muscle center | 321 | 3F | 020-83717244 | Health / Beauty |
51 | Magic House | 321A | 3F | 020-83262122 | Services / Others |
52 | Crystalpalace | 322 | 3F | 020-83371973 | Arts / Home / Gifts |
53 | Hair Spa | 322A | 3F | 020-83320896 | Health / Beauty |
54 | Eyes Queen | 323 | 3F | 13113366335 | Health / Beauty |
55 | In Shop | 332 | 3F | 13697440138 | Ladies' Fashion |
56 | Modern Beauty | 335 | 3F | 020-83336606 | Health / Beauty |
57 | Star Charm beauty Center | 336 | 3F | 020-83273901 | Health / Beauty |
58 | Customer service center | 337 | 3F | 020-83525142 | Services / Others |
59 | 六盯目 | 338 | 3F | 020-83197922 | Ladies' Fashion |
60 | Le mo | 3A2 | 3F | Services / Others | |
61 | At the front door | 401 | 4F | 020-83335189 | Chinese Restaurant |
62 | Dragon Forrest | 407 | 4F | 020-83649595 | Chinese Restaurant |
63 | Respectable leading scholar bowl | 410 | 4F | Chinese Restaurant | |
64 | 1928 Restaurant | 416 | 4F | 020-83333810 | Chinese Restaurant |
65 | Tan Duck blood hot pot | 419 | 4F | 020-83772907 | Chinese Restaurant |
66 | Biography of hair | 425 | 4F | 020-83188369 | Chinese Restaurant |
67 | The seed of the pig | 437 | 4F | 020-83187951 | Asian flavor |
68 | Qianrun Coconut Chicken | 440 | 4F | 020-38989452 | Chinese Restaurant |
69 | Your New York steak | 445A | 4F | 18028648953 | Chinese Restaurant |
70 | In order to rice xiang xu | 501 | 5F | 020-83707661 | Chinese Restaurant |
71 | Pigeons often come | 502 | 5F | Chinese Restaurant | |
72 | Catering | 503 | 5F | 020-83707236 | Chinese Restaurant |
73 | long live sushi | 505 | 5F | 020-83707683 | Asian flavor |
74 | Macao street, | 506 | 5F | 020-83181003 | Chinese Restaurant |
75 | Mountain top sand river flour | 507 | 5F | Chinese Restaurant | |
76 | Glass products | 5FA3 | 5F | Services / Others | |
77 | Bank of communications | 5FA3 | 5F | Services / Others | |
78 | Nai credit | 7F | 7F | 020-84890080 | Health / Beauty |
79 | Fulum Palace | 8F | 8F | 020-83388188 | Chinese Restaurant |
80 | Be A Lady | 901 | 9F | 020-66339026 | Health / Beauty |
81 | Aquarius Beauty Care and Health trim Centre | 902B | 9F | 020-83339908 | Health / Beauty |
82 | I.BEAUTY | 903 | 9F | 020-81142810 | Health / Beauty |
83 | I.BEAUTY | 905 | 9F | 020-81142802 | Health / Beauty |
84 | INGRID MILLET | 906 | 9F | 020-83320837 | Health / Beauty |
85 | 老班长 | B101 | B1 | 020-83789930 | Characteristic food |
86 | MAKU | B102 | B1 | Casual Wear / Sports | |
87 | COSMO LADY | B103 | B1 | Ladies' Fashion | |
88 | La pagayo | B105 | B1 | 83312830 | Shoes / Bags / Leather Goods |
89 | Banana Baby | B106 | B1 | 020-8332 0129 | Ladies' Fashion |
90 | Watsons | B108 | B1 | 83322061 | Health / Beauty |
91 | Nuan Ji claypot rice | B109 | B1 | 020-8338 2283 | Chinese Restaurant |
92 | Millennium Gong Tea | B110 | B1 | Characteristic food | |
93 | 龟正盅 | B111 | B1 | Characteristic food | |
94 | Empero Bakery | B2S14 | B1 | 83336268 | Casual dining and baking |
95 | EGG Glasses | B201A | B2 | Jewellery / Watches / Accessories | |
96 | IN SHOP | B201B | B2 | Ladies' Fashion | |
97 | Hotwind | B202 | B2 | 83176452 | Shoes / Bags / Leather Goods |
98 | FX Creations | B205 | B2 | 83344980 | Shoes / Bags / Leather Goods |
99 | Kenki | B206 | B2 | 83199049 | Ladies' Fashion |
100 | mastermind | B208 | B2 | 83327845 | Shoes / Bags / Leather Goods |
101 | Disney | B210 | B2 | 83326410 | Shoes / Bags / Leather Goods |
102 | Colourful Bear | B212 | B2 | 83320063 | Arts / Home / Gifts |
103 | Casio | B213 | B2 | 83347913 | Jewellery / Watches / Accessories |
104 | 食其家(すき家) | B215/B216 | B2 | Characteristic food | |
105 | 丸龜制面 UDON&TEMPURA | B217-B220 | B2 | Casual dining and baking | |
106 | Baleno | B226 | B2 | Casual Wear / Sports |
Mayflower Plaza is situated in the most flourishing Beijing Road Business Zone of Guangzhou. Mayflower Plaza is at the intersection of Beijing Road and Zhong Shan 5 Road, close to Jie Fang Road and Dong Feng Road, which connects to all districts of City.It is the only shopping complex comprised of retails, entertainment, dining and leisure around the Beijing Road area.
Lai Fung's core businesses include the investment and development of serviced apartments, residential, office and commercial properties in prime locations in major gateway cities in China, in particular, Shanghai and Guangzhou, with excellent accessibility and infrastructure. Lai Fung has extensive experience in and in-depth knowledge of property development in China since 1997. The company is well positioned to benefit from the growing demand for quality properties in China.